Viro Rides VR 550E Rechargeable Electric Scooter - Ride On UL 2272 Certified, Multicolor
Category: acetaken electric scooter
The VIRO Rides VR 550E electric scooter is the perfect choice for your next adventure. With its aggressive styling and reliable technology, this scooter is sure to keep you moving with ease. Assembly is a breeze, thanks to the included tools, allowing your child to start riding in no time, reaching speeds of up to 10 mph.
Boasting a cruising range of 6 miles and a run time of up to 40 minutes, the VIRO Rides 550E offers ample opportunities to explore your surroundings. The durable polyurethane tires are designed to handle bumps in the road, while the hand-operated front brake provides reliable stopping power.
Powered by an emission-free, chain-driven motor, the VIRO Rides 550E electric scooter features high-visibility LED running lights, creating a cool "ground effect" lighting that will turn heads as you roll in style. Whether you're navigating city streets or exploring scenic trails, this scooter is ready to take you where you need to go.
It's important to note that the maximum speed and range per charge may vary based on several factors, including rider weight, riding surface, incline, ambient temperature, battery level, and riding style (stop/start vs. cruising). Keep these variables in mind to ensure a safe and enjoyable experience with your VIRO Rides 550E electric scooter.
In conclusion, the VIRO Rides VR 550E electric scooter is the perfect companion for your next adventure. With its reliable performance, durable construction, and stylish design, this scooter is sure to make your journey a memorable one.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Viro Rides | ||||
color | Multicolor | ||||
age_range_description | Youth | ||||
special_feature | Lights | ||||
weight_limit | 120 Pounds | ||||
product_dimensions | 17.2"L x 9"W x 36.2"H | ||||
number_of_wheels | 2 | ||||
model_name | VIRO Rides VR 550E Rechargeable Electric Scooter - Ride On UL 2272 Certified | ||||
wheel_material | Polyurethane | ||||
item_weight | 29 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 36 Inches | ||||
wheel_size | 1 Centimeters | ||||
wheel_type | Polyurethane | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking, Front Braking | ||||
recommended_uses_for_product | Recreational activities, short-distance commuting, leisurely rides | ||||
maximum_distance_range | 6 Miles | ||||
manufacturer | MGA Entertainment | ||||
upc | 050743648069 | ||||
global_trade_identification_number | 00050743648069 | ||||
item_package_dimensions_l_x_w_x_h | 36.48 x 17.5 x 9.1 inches | ||||
package_weight | 15.26 Kilograms | ||||
item_dimensions_lx_wx_h | 9 x 36.2 x 17.2 inches | ||||
brand_name | Viro Rides | ||||
warranty_description | No Warranty | ||||
material | Aluminum | ||||
suggested_users | boys | ||||
number_of_items | 1 | ||||
part_number | 648069 | ||||
model_year | 2021 | ||||
included_components | ride ons, electric scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #281,902 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #822 in Sport Scooters | ||||
date_first_available | August 10, 2018 |